You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

2040 lines
56 KiB
Plaintext

# 3ds Max Wavefront OBJ Exporter v0.99 - (c)2007 guruware
# ´´˝¨ľÄÎÄźţ:02.07.2024 11:32:43
mtllib AGVchongdianzhuang.mtl
#
# object Box056
#
v -744.8889 287.0090 167.5522
v -745.0347 287.0299 167.5522
v -745.1667 287.0646 167.5522
v -745.2847 287.1132 167.5522
v -745.3889 287.1757 167.5522
v -745.4792 287.2521 167.5522
v -745.5555 287.3424 167.5522
v -745.6180 287.4465 167.5522
v -745.6667 287.5646 167.5522
v -745.7014 287.6965 167.5522
v -745.7222 287.8424 167.5522
v -745.7292 288.0021 167.5522
v -745.7292 312.0021 167.5522
v -745.7222 312.1618 167.5522
v -745.7014 312.3076 167.5522
v -745.6667 312.4396 167.5522
v -745.6180 312.5576 167.5522
v -745.5555 312.6618 167.5522
v -745.4792 312.7521 167.5522
v -745.3889 312.8285 167.5522
v -745.2847 312.8910 167.5522
v -745.1667 312.9396 167.5522
v -745.0347 312.9743 167.5522
v -744.8889 312.9951 167.5522
v -744.7292 313.0021 167.5522
v -726.7292 313.0021 167.5522
v -726.5695 312.9951 167.5522
v -726.4236 312.9743 167.5522
v -726.2917 312.9396 167.5522
v -726.1736 312.8910 167.5522
v -726.0695 312.8285 167.5522
v -725.9792 312.7521 167.5522
v -725.9028 312.6618 167.5522
v -725.8403 312.5576 167.5522
v -725.7917 312.4396 167.5522
v -725.7570 312.3076 167.5522
v -725.7361 312.1618 167.5522
v -725.7292 312.0021 167.5522
v -725.7292 288.0021 167.5522
v -725.7361 287.8424 167.5522
v -725.7570 287.6965 167.5522
v -725.7917 287.5646 167.5522
v -725.8403 287.4465 167.5522
v -725.9028 287.3424 167.5522
v -725.9792 287.2521 167.5522
v -726.0695 287.1757 167.5522
v -726.1736 287.1132 167.5522
v -726.2917 287.0646 167.5522
v -726.4236 287.0299 167.5522
v -726.5695 287.0090 167.5522
v -726.7292 287.0021 167.5522
v -744.7292 287.0021 167.5522
v -726.7292 287.0021 177.5522
v -744.7292 287.0021 177.5522
v -744.8889 287.0090 177.5522
v -745.0347 287.0299 177.5522
v -745.1667 287.0646 177.5522
v -745.2847 287.1132 177.5522
v -745.3889 287.1757 177.5522
v -745.4792 287.2521 177.5522
v -745.5555 287.3424 177.5522
v -745.6180 287.4465 177.5522
v -745.6667 287.5646 177.5522
v -745.7014 287.6965 177.5522
v -745.7222 287.8424 177.5522
v -745.7292 288.0021 177.5522
v -745.7292 310.3665 171.0522
v -745.7292 311.8665 171.0522
v -745.7292 310.3665 174.0522
v -745.7292 312.0021 177.5522
v -745.7292 311.8665 174.0522
v -745.7222 312.1618 177.5522
v -745.7014 312.3076 177.5522
v -745.6667 312.4396 177.5522
v -745.6180 312.5576 177.5522
v -745.5555 312.6618 177.5522
v -745.4792 312.7521 177.5522
v -745.3889 312.8285 177.5522
v -745.2847 312.8910 177.5522
v -745.1667 312.9396 177.5522
v -745.0347 312.9743 177.5522
v -744.8889 312.9951 177.5522
v -744.7292 313.0021 177.5522
v -726.7292 313.0021 177.5522
v -726.5695 312.9951 177.5522
v -726.4236 312.9743 177.5522
v -726.2917 312.9396 177.5522
v -726.1736 312.8910 177.5522
v -726.0695 312.8285 177.5522
v -725.9792 312.7521 177.5522
v -725.9028 312.6618 177.5522
v -725.8403 312.5576 177.5522
v -725.7917 312.4396 177.5522
v -725.7570 312.3076 177.5522
v -725.7361 312.1618 177.5522
v -725.7292 312.0021 177.5522
v -725.7292 310.3665 171.0522
v -725.7292 311.8665 171.0522
v -725.7292 311.8665 174.0522
v -725.7292 310.3665 174.0522
v -725.7292 288.0021 177.5522
v -725.7292 288.0021 175.5522
v -725.7292 297.4527 175.5523
v -725.7292 297.4527 169.5523
v -725.7292 288.0021 169.5523
v -725.7361 287.8424 169.5523
v -725.7570 287.6965 169.5522
v -725.7917 287.5646 169.5522
v -725.8378 287.4527 175.5522
v -725.7917 287.5646 175.5522
v -725.7917 287.5646 177.5522
v -725.8403 287.4465 177.5522
v -725.8378 287.4527 169.5522
v -725.9028 287.3424 177.5522
v -725.9792 287.2521 177.5522
v -726.0695 287.1757 177.5522
v -726.1736 287.1132 177.5522
v -726.2917 287.0646 177.5522
v -726.4236 287.0299 177.5522
v -726.5695 287.0090 177.5522
v -725.7570 287.6965 177.5522
v -725.7361 287.8424 177.5522
v -725.7361 287.8424 175.5522
v -725.7570 287.6965 175.5522
v -735.3345 297.4527 169.5523
v -735.3345 297.4527 175.5523
v -735.3345 287.4527 175.5522
v -735.3345 287.4527 169.5522
# 128 vertices
vn 0.0000 0.0000 -1.0000
vn 0.0217 -0.9998 -0.0000
vn -0.0217 -0.9998 -0.0000
vn -0.0925 -0.9957 -0.0000
vn -0.1983 -0.9801 -0.0000
vn -0.3183 -0.9480 -0.0000
vn -0.4489 -0.8936 -0.0000
vn -0.5821 -0.8131 -0.0000
vn -0.7071 -0.7071 -0.0000
vn -0.8131 -0.5821 -0.0000
vn -0.8936 -0.4489 -0.0000
vn -0.9480 -0.3183 -0.0000
vn -0.9801 -0.1983 -0.0000
vn -0.9957 -0.0925 -0.0000
vn -0.9998 -0.0217 -0.0000
vn -0.9998 0.0217 0.0000
vn -1.0000 0.0000 -0.0000
vn -0.9957 0.0925 0.0000
vn -0.9801 0.1983 0.0000
vn -0.9480 0.3183 0.0000
vn -0.8936 0.4489 0.0000
vn -0.8131 0.5821 0.0000
vn -0.7071 0.7071 0.0000
vn -0.5821 0.8131 0.0000
vn -0.4489 0.8936 0.0000
vn -0.3183 0.9480 0.0000
vn -0.1983 0.9801 0.0000
vn -0.0925 0.9957 0.0000
vn -0.0217 0.9998 0.0000
vn 0.0217 0.9998 0.0000
vn 0.0925 0.9957 0.0000
vn 0.1983 0.9801 0.0000
vn 0.3183 0.9480 0.0000
vn 0.4489 0.8936 0.0000
vn 0.5821 0.8131 0.0000
vn 0.7071 0.7071 0.0000
vn 0.8131 0.5821 0.0000
vn 0.8936 0.4489 0.0000
vn 0.9480 0.3183 0.0000
vn 0.9801 0.1983 0.0000
vn 0.9957 0.0925 0.0000
vn 0.9998 0.0217 0.0000
vn 0.9998 -0.0217 -0.0000
vn 1.0000 0.0000 -0.0000
vn 0.9957 -0.0925 -0.0000
vn 0.9801 -0.1983 -0.0000
vn 0.9480 -0.3183 -0.0000
vn 0.9247 -0.3808 -0.0000
vn 0.8936 -0.4489 -0.0000
vn 0.8131 -0.5821 -0.0000
vn 0.7071 -0.7071 -0.0000
vn 0.5821 -0.8131 -0.0000
vn 0.4489 -0.8936 -0.0000
vn 0.3183 -0.9480 -0.0000
vn 0.1983 -0.9801 -0.0000
vn 0.0925 -0.9957 -0.0000
vn -0.0000 -0.0000 1.0000
vn -0.0001 -0.0000 1.0000
vn 0.0000 -0.0000 1.0000
vn -0.0000 -0.0001 1.0000
vn -0.0000 0.0000 1.0000
vn -0.0000 0.0001 1.0000
vn -0.0001 0.0000 1.0000
vn 0.0000 0.0000 1.0000
vn 0.0001 0.0000 1.0000
vn 0.0000 0.0001 1.0000
vn 0.0000 -0.0001 1.0000
vn 0.0001 -0.0000 1.0000
vn 0.0000 -1.0000 -0.0000
vn 0.0000 1.0000 0.0000
vn -0.0000 0.0000 -1.0000
# 71 vertex normals
vt 0.9583 0.0000 0.0000
vt 0.9667 0.0000 0.0000
vt 0.9750 0.0000 0.0000
vt 0.9833 0.0000 0.0000
vt 0.9917 0.0000 0.0000
vt 1.0000 0.0000 0.0000
vt 1.0000 0.0064 0.0000
vt 1.0000 0.0128 0.0000
vt 1.0000 0.0192 0.0000
vt 1.0000 0.0256 0.0000
vt 1.0000 0.0321 0.0000
vt 1.0000 0.0385 0.0000
vt 1.0000 0.9615 0.0000
vt 1.0000 0.9679 0.0000
vt 1.0000 0.9744 0.0000
vt 1.0000 0.9808 0.0000
vt 1.0000 0.9872 0.0000
vt 1.0000 0.9936 0.0000
vt 1.0000 1.0000 0.0000
vt 0.9917 1.0000 0.0000
vt 0.9833 1.0000 0.0000
vt 0.9750 1.0000 0.0000
vt 0.9667 1.0000 0.0000
vt 0.9583 1.0000 0.0000
vt 0.9500 1.0000 0.0000
vt 0.0500 1.0000 0.0000
vt 0.0417 1.0000 0.0000
vt 0.0333 1.0000 0.0000
vt 0.0250 1.0000 0.0000
vt 0.0167 1.0000 0.0000
vt 0.0083 1.0000 0.0000
vt 0.0000 1.0000 0.0000
vt 0.0000 0.9936 0.0000
vt 0.0000 0.9872 0.0000
vt 0.0000 0.9808 0.0000
vt 0.0000 0.9744 0.0000
vt 0.0000 0.9679 0.0000
vt 0.0000 0.9615 0.0000
vt 0.0000 0.0385 0.0000
vt 0.0000 0.0321 0.0000
vt 0.0000 0.0256 0.0000
vt 0.0000 0.0192 0.0000
vt 0.0000 0.0128 0.0000
vt 0.0000 0.0064 0.0000
vt 0.0000 0.0000 0.0000
vt 0.0083 0.0000 0.0000
vt 0.0167 0.0000 0.0000
vt 0.0250 0.0000 0.0000
vt 0.0333 0.0000 0.0000
vt 0.0417 0.0000 0.0000
vt 0.0500 0.0000 0.0000
vt 0.9500 0.0000 0.0000
vt 0.9936 0.0000 0.0000
vt 0.9936 1.0000 0.0000
vt 0.9872 0.0000 0.0000
vt 0.9872 1.0000 0.0000
vt 0.9808 0.0000 0.0000
vt 0.9808 1.0000 0.0000
vt 0.9744 0.0000 0.0000
vt 0.9744 1.0000 0.0000
vt 0.9679 0.0000 0.0000
vt 0.9679 1.0000 0.0000
vt 0.9615 0.0000 0.0000
vt 0.9615 1.0000 0.0000
vt 0.0385 0.0000 0.0000
vt 0.1014 0.3500 0.0000
vt 0.0437 0.3500 0.0000
vt 0.1014 0.6500 0.0000
vt 0.0385 1.0000 0.0000
vt 0.0437 0.6500 0.0000
vt 0.0321 1.0000 0.0000
vt 0.0321 0.0000 0.0000
vt 0.0256 1.0000 0.0000
vt 0.0256 0.0000 0.0000
vt 0.0192 1.0000 0.0000
vt 0.0192 0.0000 0.0000
vt 0.0128 1.0000 0.0000
vt 0.0128 0.0000 0.0000
vt 0.0064 1.0000 0.0000
vt 0.0064 0.0000 0.0000
vt 0.8986 0.3500 0.0000
vt 0.9563 0.3500 0.0000
vt 0.9563 0.6500 0.0000
vt 0.8986 0.6500 0.0000
vt 0.0385 0.8000 0.0000
vt 0.4019 0.8000 0.0000
vt 0.4019 0.2000 0.0000
vt 0.0385 0.2000 0.0000
vt 0.0321 0.2000 0.0000
vt 0.0256 0.2000 0.0000
vt 0.0192 0.2000 0.0000
vt 0.0132 0.8000 0.0000
vt 0.0192 0.8000 0.0000
vt 0.0132 0.2000 0.0000
vt 0.0000 0.0188 0.0000
vt 0.0000 0.9712 0.0000
vt 1.0000 0.9712 0.0000
vt 1.0000 0.0188 0.0000
vt 0.0321 0.8000 0.0000
vt 0.0256 0.8000 0.0000
vt 0.9888 0.0457 0.0000
vt 0.9756 0.0422 0.0000
vt 0.9610 0.0402 0.0000
vt 0.9451 0.0395 0.0000
vt 0.0000 0.0395 0.0000
vt 1.0000 0.0503 0.0000
vt 0.0000 0.0503 0.0000
vt 0.0549 0.0395 0.0000
vt 0.0390 0.0402 0.0000
vt 0.0244 0.0422 0.0000
vt 0.0112 0.0457 0.0000
vt 1.0000 0.0395 0.0000
# 112 texture coords
o Box056
g Box056
usemtl wire_255024000
f 1/1/1 2/2/1 3/3/1
f 3/3/1 4/4/1 5/5/1
f 5/5/1 6/6/1 7/7/1
f 3/3/1 5/5/1 7/7/1
f 7/7/1 8/8/1 9/9/1
f 9/9/1 10/10/1 11/11/1
f 7/7/1 9/9/1 11/11/1
f 11/11/1 12/12/1 13/13/1
f 13/13/1 14/14/1 15/15/1
f 11/11/1 13/13/1 15/15/1
f 7/7/1 11/11/1 15/15/1
f 15/15/1 16/16/1 17/17/1
f 17/17/1 18/18/1 19/19/1
f 15/15/1 17/17/1 19/19/1
f 19/19/1 20/20/1 21/21/1
f 21/21/1 22/22/1 23/23/1
f 19/19/1 21/21/1 23/23/1
f 15/15/1 19/19/1 23/23/1
f 7/7/1 15/15/1 23/23/1
f 23/23/1 24/24/1 25/25/1
f 25/25/1 26/26/1 27/27/1
f 23/23/1 25/25/1 27/27/1
f 27/27/1 28/28/1 29/29/1
f 29/29/1 30/30/1 31/31/1
f 27/27/1 29/29/1 31/31/1
f 23/23/1 27/27/1 31/31/1
f 31/31/1 32/32/1 33/33/1
f 33/33/1 34/34/1 35/35/1
f 31/31/1 33/33/1 35/35/1
f 35/35/1 36/36/1 37/37/1
f 37/37/1 38/38/1 39/39/1
f 35/35/1 37/37/1 39/39/1
f 31/31/1 35/35/1 39/39/1
f 23/23/1 31/31/1 39/39/1
f 7/7/1 23/23/1 39/39/1
f 39/39/1 40/40/1 41/41/1
f 41/41/1 42/42/1 43/43/1
f 39/39/1 41/41/1 43/43/1
f 43/43/1 44/44/1 45/45/1
f 45/45/1 46/46/1 47/47/1
f 43/43/1 45/45/1 47/47/1
f 39/39/1 43/43/1 47/47/1
f 7/7/1 39/39/1 47/47/1
f 47/47/1 48/48/1 49/49/1
f 49/49/1 50/50/1 51/51/1
f 47/47/1 49/49/1 51/51/1
f 7/7/1 47/47/1 51/51/1
f 3/3/1 7/7/1 51/51/1
f 1/1/1 3/3/1 51/51/1
f 52/52/1 1/1/1 51/51/1
f 51/52/2 53/25/2 54/26/3
f 54/26/3 52/51/3 51/52/2
f 54/26/3 55/27/4 1/50/4
f 1/50/4 52/51/3 54/26/3
f 55/27/4 56/28/5 2/49/5
f 2/49/5 1/50/4 55/27/4
f 56/28/5 57/29/6 3/48/6
f 3/48/6 2/49/5 56/28/5
f 57/29/6 58/30/7 4/47/7
f 4/47/7 3/48/6 57/29/6
f 58/30/7 59/31/8 5/46/8
f 5/46/8 4/47/7 58/30/7
f 59/31/8 60/32/9 6/45/9
f 6/45/9 5/46/8 59/31/8
f 7/53/10 6/6/9 60/19/9
f 60/19/9 61/54/10 7/53/10
f 8/55/11 7/53/10 61/54/10
f 61/54/10 62/56/11 8/55/11
f 9/57/12 8/55/11 62/56/11
f 62/56/11 63/58/12 9/57/12
f 10/59/13 9/57/12 63/58/12
f 63/58/12 64/60/13 10/59/13
f 11/61/14 10/59/13 64/60/13
f 64/60/13 65/62/14 11/61/14
f 12/63/15 11/61/14 65/62/14
f 65/62/14 66/64/15 12/63/15
f 13/65/16 67/66/17 68/67/17
f 67/66/17 13/65/16 12/63/15
f 69/68/17 67/66/17 12/63/15
f 12/63/15 66/64/15 70/69/16
f 69/68/17 12/63/15 70/69/16
f 71/70/17 69/68/17 70/69/16
f 68/67/17 71/70/17 70/69/16
f 13/65/16 68/67/17 70/69/16
f 70/69/16 72/71/18 14/72/18
f 14/72/18 13/65/16 70/69/16
f 72/71/18 73/73/19 15/74/19
f 15/74/19 14/72/18 72/71/18
f 73/73/19 74/75/20 16/76/20
f 16/76/20 15/74/19 73/73/19
f 74/75/20 75/77/21 17/78/21
f 17/78/21 16/76/20 74/75/20
f 75/77/21 76/79/22 18/80/22
f 18/80/22 17/78/21 75/77/21
f 76/79/22 77/32/23 19/45/23
f 19/45/23 18/80/22 76/79/22
f 20/5/24 19/6/23 77/19/23
f 77/19/23 78/20/24 20/5/24
f 21/4/25 20/5/24 78/20/24
f 78/20/24 79/21/25 21/4/25
f 22/3/26 21/4/25 79/21/25
f 79/21/25 80/22/26 22/3/26
f 23/2/27 22/3/26 80/22/26
f 80/22/26 81/23/27 23/2/27
f 24/1/28 23/2/27 81/23/27
f 81/23/27 82/24/28 24/1/28
f 25/52/29 24/1/28 82/24/28
f 82/24/28 83/25/29 25/52/29
f 25/52/29 83/25/29 84/26/30
f 84/26/30 26/51/30 25/52/29
f 84/26/30 85/27/31 27/50/31
f 27/50/31 26/51/30 84/26/30
f 85/27/31 86/28/32 28/49/32
f 28/49/32 27/50/31 85/27/31
f 86/28/32 87/29/33 29/48/33
f 29/48/33 28/49/32 86/28/32
f 87/29/33 88/30/34 30/47/34
f 30/47/34 29/48/33 87/29/33
f 88/30/34 89/31/35 31/46/35
f 31/46/35 30/47/34 88/30/34
f 89/31/35 90/32/36 32/45/36
f 32/45/36 31/46/35 89/31/35
f 33/53/37 32/6/36 90/19/36
f 90/19/36 91/54/37 33/53/37
f 34/55/38 33/53/37 91/54/37
f 91/54/37 92/56/38 34/55/38
f 35/57/39 34/55/38 92/56/38
f 92/56/38 93/58/39 35/57/39
f 36/59/40 35/57/39 93/58/39
f 93/58/39 94/60/40 36/59/40
f 37/61/41 36/59/40 94/60/40
f 94/60/40 95/62/41 37/61/41
f 38/63/42 37/61/41 95/62/41
f 95/62/41 96/64/42 38/63/42
f 39/65/43 38/63/42 97/81/44
f 98/82/44 97/81/44 38/63/42
f 99/83/44 98/82/44 38/63/42
f 99/83/44 38/63/42 96/64/42
f 100/84/44 99/83/44 96/64/42
f 96/64/42 101/69/43 102/85/43
f 96/64/42 102/85/43 103/86/44
f 100/84/44 96/64/42 103/86/44
f 97/81/44 100/84/44 103/86/44
f 97/81/44 103/86/44 104/87/44
f 39/65/43 97/81/44 104/87/44
f 39/65/43 104/87/44 105/88/43
f 105/88/43 106/89/45 40/72/45
f 40/72/45 39/65/43 105/88/43
f 106/89/45 107/90/46 41/74/46
f 41/74/46 40/72/45 106/89/45
f 107/90/46 108/91/47 42/76/47
f 42/76/47 41/74/46 107/90/46
f 109/92/48 110/93/47 111/75/47
f 109/92/48 111/75/47 112/77/49
f 113/94/48 109/92/48 112/77/49
f 113/94/48 112/77/49 43/78/49
f 108/91/47 113/94/48 43/78/49
f 42/76/47 108/91/47 43/78/49
f 112/77/49 114/79/50 44/80/50
f 44/80/50 43/78/49 112/77/49
f 114/79/50 115/32/51 45/45/51
f 45/45/51 44/80/50 114/79/50
f 46/5/52 45/6/51 115/19/51
f 115/19/51 116/20/52 46/5/52
f 47/4/53 46/5/52 116/20/52
f 116/20/52 117/21/53 47/4/53
f 48/3/54 47/4/53 117/21/53
f 117/21/53 118/22/54 48/3/54
f 49/2/55 48/3/54 118/22/54
f 118/22/54 119/23/55 49/2/55
f 50/1/56 49/2/55 119/23/55
f 119/23/55 120/24/56 50/1/56
f 51/52/2 50/1/56 120/24/56
f 120/24/56 53/25/2 51/52/2
f 65/40/57 64/41/58 63/42/57
f 63/42/57 62/43/59 61/44/59
f 61/44/59 60/45/59 59/46/59
f 63/42/57 61/44/59 59/46/59
f 59/46/59 58/47/59 57/48/57
f 57/48/57 56/49/60 55/50/57
f 59/46/59 57/48/57 55/50/57
f 55/50/57 54/51/59 53/52/61
f 53/52/61 120/1/62 119/2/61
f 55/50/57 53/52/61 119/2/61
f 59/46/59 55/50/57 119/2/61
f 119/2/61 118/3/61 117/4/61
f 117/4/61 116/5/59 115/6/61
f 119/2/61 117/4/61 115/6/61
f 115/6/61 114/7/59 112/8/61
f 112/8/61 111/9/61 121/10/61
f 115/6/61 112/8/61 121/10/61
f 119/2/61 115/6/61 121/10/61
f 59/46/59 119/2/61 121/10/61
f 121/10/61 122/11/63 101/12/57
f 101/12/57 96/13/59 95/14/64
f 121/10/61 101/12/57 95/14/64
f 95/14/64 94/15/65 93/16/64
f 93/16/64 92/17/59 91/18/57
f 95/14/64 93/16/64 91/18/57
f 121/10/61 95/14/64 91/18/57
f 91/18/57 90/19/59 89/20/59
f 89/20/59 88/21/59 87/22/64
f 91/18/57 89/20/59 87/22/64
f 87/22/64 86/23/66 85/24/64
f 85/24/64 84/25/59 83/26/57
f 87/22/64 85/24/64 83/26/57
f 91/18/57 87/22/64 83/26/57
f 121/10/61 91/18/57 83/26/57
f 59/46/59 121/10/61 83/26/57
f 83/26/57 82/27/67 81/28/61
f 81/28/61 80/29/59 79/30/59
f 83/26/57 81/28/61 79/30/59
f 79/30/59 78/31/59 77/32/59
f 77/32/59 76/33/59 75/34/57
f 79/30/59 77/32/59 75/34/57
f 83/26/57 79/30/59 75/34/57
f 59/46/59 83/26/57 75/34/57
f 75/34/57 74/35/59 73/36/61
f 73/36/61 72/37/68 70/38/59
f 75/34/57 73/36/61 70/38/59
f 59/46/59 75/34/57 70/38/59
f 63/42/57 59/46/59 70/38/59
f 65/40/57 63/42/57 70/38/59
f 66/39/59 65/40/57 70/38/59
f 98/95/59 68/96/59 67/97/59
f 67/97/59 97/98/59 98/95/59
f 99/95/69 71/96/69 68/97/69
f 68/97/69 98/98/69 99/95/69
f 100/95/1 69/96/1 71/97/1
f 71/97/1 99/98/1 100/95/1
f 97/95/70 67/96/70 69/97/70
f 69/97/70 100/98/70 97/95/70
f 101/69/43 122/71/45 123/99/45
f 123/99/45 102/85/43 101/69/43
f 121/73/46 111/75/47 110/93/47
f 110/93/47 124/100/46 121/73/46
f 122/71/45 121/73/46 124/100/46
f 124/100/46 123/99/45 122/71/45
f 125/32/44 126/19/44 127/6/44
f 127/6/44 128/45/44 125/32/44
f 108/101/59 107/102/59 106/103/59
f 106/103/59 105/104/59 104/105/57
f 104/105/57 125/32/59 128/19/57
f 106/103/59 104/105/57 128/19/57
f 108/101/59 106/103/59 128/19/57
f 113/106/59 108/101/59 128/19/57
f 113/107/70 128/32/70 127/19/70
f 127/19/70 109/106/70 113/107/70
f 102/108/71 123/109/1 124/110/1
f 124/110/1 110/111/1 109/107/71
f 102/108/71 124/110/1 109/107/71
f 109/107/71 127/32/1 126/19/71
f 102/108/71 109/107/71 126/19/71
f 103/112/1 102/108/71 126/19/71
f 103/105/69 126/32/69 125/19/69
f 125/19/69 104/112/69 103/105/69
# 256 faces
#
# object Box057
#
v -745.7292 297.3116 168.5522
v -745.7292 305.3116 168.5522
v -745.7292 305.3116 176.5522
v -745.7292 297.3116 176.5522
v -747.7292 297.3116 168.5522
v -747.7292 297.3116 176.5522
v -747.7292 305.3116 176.5522
v -747.7292 305.3116 168.5522
# 8 vertices
vn 1.0000 0.0000 0.0000
vn -1.0000 -0.0000 -0.0000
vn 0.0000 -1.0000 0.0000
vn -0.0000 0.0000 1.0000
vn -0.0000 1.0000 -0.0000
vn 0.0000 0.0000 -1.0000
# 6 vertex normals
vt 1.0000 0.0000 0.0000
vt 1.0000 1.0000 0.0000
vt 0.0000 1.0000 0.0000
vt 0.0000 0.0000 0.0000
# 4 texture coords
o Box057
g Box057
usemtl wire_014014014
f 129/113/72 130/114/72 131/115/72
f 131/115/72 132/116/72 129/113/72
f 133/116/73 134/113/73 135/114/73
f 135/114/73 136/115/73 133/116/73
f 129/116/74 132/113/74 134/114/74
f 134/114/74 133/115/74 129/116/74
f 132/116/75 131/113/75 135/114/75
f 135/114/75 134/115/75 132/116/75
f 131/116/76 130/113/76 136/114/76
f 136/114/76 135/115/76 131/116/76
f 130/116/77 129/113/77 133/114/77
f 133/114/77 136/115/77 130/116/77
# 12 faces
#
# object Box058
#
v -745.7292 292.3116 170.0522
v -745.7292 297.3116 170.0522
v -745.7292 297.3116 175.0522
v -745.7292 292.3116 175.0522
v -746.2292 292.3116 170.0522
v -746.2292 292.3116 175.0522
v -746.2292 297.3116 175.0522
v -746.2292 297.3116 170.0522
# 8 vertices
vn 1.0000 0.0000 0.0000
vn -1.0000 -0.0000 -0.0000
vn 0.0000 -1.0000 0.0000
vn -0.0000 0.0000 1.0000
vn -0.0000 1.0000 -0.0000
vn 0.0000 0.0000 -1.0000
# 6 vertex normals
vt 1.0000 0.0000 0.0000
vt 1.0000 1.0000 0.0000
vt 0.0000 1.0000 0.0000
vt 0.0000 0.0000 0.0000
# 4 texture coords
o Box058
g Box058
usemtl wire_014014014
f 137/117/78 138/118/78 139/119/78
f 139/119/78 140/120/78 137/117/78
f 141/120/79 142/117/79 143/118/79
f 143/118/79 144/119/79 141/120/79
f 137/120/80 140/117/80 142/118/80
f 142/118/80 141/119/80 137/120/80
f 140/120/81 139/117/81 143/118/81
f 143/118/81 142/119/81 140/120/81
f 139/120/82 138/117/82 144/118/82
f 144/118/82 143/119/82 139/120/82
f 138/120/83 137/117/83 141/118/83
f 141/118/83 144/119/83 138/120/83
# 12 faces
#
# object Box059
#
v -747.7292 297.0616 168.3022
v -747.7292 305.5616 168.3022
v -747.7292 305.5616 176.8022
v -747.7292 297.0616 176.8022
v -748.7292 297.0616 168.3022
v -748.7292 297.0616 176.8022
v -748.7292 305.5616 176.8022
v -748.7292 305.5616 168.3022
# 8 vertices
vn 1.0000 0.0000 0.0000
vn -1.0000 -0.0000 -0.0000
vn 0.0000 -1.0000 0.0000
vn -0.0000 0.0000 1.0000
vn -0.0000 1.0000 -0.0000
vn 0.0000 0.0000 -1.0000
# 6 vertex normals
vt 1.0000 0.0000 0.0000
vt 1.0000 1.0000 0.0000
vt 0.0000 1.0000 0.0000
vt 0.0000 0.0000 0.0000
# 4 texture coords
o Box059
g Box059
usemtl 07___Default
f 145/121/84 146/122/84 147/123/84
f 147/123/84 148/124/84 145/121/84
f 149/124/85 150/121/85 151/122/85
f 151/122/85 152/123/85 149/124/85
f 145/124/86 148/121/86 150/122/86
f 150/122/86 149/123/86 145/124/86
f 148/124/87 147/121/87 151/122/87
f 151/122/87 150/123/87 148/124/87
f 147/124/88 146/121/88 152/122/88
f 152/122/88 151/123/88 147/124/88
f 146/124/89 145/121/89 149/122/89
f 149/122/89 152/123/89 146/124/89
# 12 faces
#
# object Box060
#
v -747.7292 300.3116 170.5522
v -747.7292 302.3116 170.5522
v -747.7292 302.3116 174.5522
v -747.7292 300.3116 174.5522
v -747.9292 300.3116 170.5522
v -747.9292 300.3116 174.5522
v -747.9292 302.3116 174.5522
v -747.9292 302.3116 170.5522
# 8 vertices
vn 1.0000 0.0000 0.0000
vn -1.0000 -0.0000 -0.0000
vn 0.0000 -1.0000 0.0000
vn -0.0000 0.0000 1.0000
vn -0.0000 1.0000 -0.0000
vn 0.0000 0.0000 -1.0000
# 6 vertex normals
vt 1.0000 0.0000 0.0000
vt 1.0000 1.0000 0.0000
vt 0.0000 1.0000 0.0000
vt 0.0000 0.0000 0.0000
# 4 texture coords
o Box060
g Box060
usemtl wire_000147042
f 153/125/90 154/126/90 155/127/90
f 155/127/90 156/128/90 153/125/90
f 157/128/91 158/125/91 159/126/91
f 159/126/91 160/127/91 157/128/91
f 153/128/92 156/125/92 158/126/92
f 158/126/92 157/127/92 153/128/92
f 156/128/93 155/125/93 159/126/93
f 159/126/93 158/127/93 156/128/93
f 155/128/94 154/125/94 160/126/94
f 160/126/94 159/127/94 155/128/94
f 154/128/95 153/125/95 157/126/95
f 157/126/95 160/127/95 154/128/95
# 12 faces
#
# object Box061
#
v -747.7292 297.9428 172.0522
v -747.7292 298.9428 172.0522
v -747.7292 298.9428 173.0522
v -747.7292 297.9428 173.0522
v -748.2292 297.9428 172.0522
v -748.2292 297.9428 173.0522
v -748.2292 298.9428 173.0522
v -748.2292 298.9428 172.0522
# 8 vertices
vn 1.0000 0.0000 0.0000
vn -1.0000 -0.0000 -0.0000
vn 0.0000 -1.0000 0.0000
vn -0.0000 0.0000 1.0000
vn -0.0000 1.0000 -0.0000
vn 0.0000 0.0000 -1.0000
# 6 vertex normals
vt 1.0000 0.0000 0.0000
vt 1.0000 1.0000 0.0000
vt 0.0000 1.0000 0.0000
vt 0.0000 0.0000 0.0000
# 4 texture coords
o Box061
g Box061
usemtl wire_014014014
f 161/129/96 162/130/96 163/131/96
