You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
HwMes/hw-ui/public/model/2-1AGVchongdianzhuang005/2-1AGVchongdianzhuang005.obj

7583 lines
225 KiB
Plaintext

# 3ds Max Wavefront OBJ Exporter v0.99 - (c)2007 guruware
# ´´˝¨ľÄÎÄźţ:18.07.2024 13:44:49
mtllib 2-1AGVchongdianzhuang005.mtl
#
# object Box646
#
v -886.2198 477.0888 -148.7708
v -886.2198 477.0888 -141.7808
v -886.1920 477.0888 -141.4753
v -886.1086 477.0888 -141.2253
v -885.9698 477.0888 -141.0308
v -885.7753 477.0888 -140.8919
v -885.5253 477.0888 -140.8086
v -885.2198 477.0888 -140.7808
v -867.2397 477.0888 -140.7808
v -866.9342 477.0888 -140.8086
v -866.6842 477.0888 -140.8919
v -866.4897 477.0888 -141.0308
v -866.3509 477.0888 -141.2253
v -866.2676 477.0888 -141.4753
v -866.2397 477.0888 -141.7808
v -866.2397 477.0888 -148.7708
v -867.7010 477.0888 -148.7708
v -867.9521 477.0888 -148.7480
v -868.2021 477.0888 -148.6647
v -868.3965 477.0888 -148.5258
v -868.5355 477.0888 -148.3313
v -868.6188 477.0888 -148.0813
v -868.6465 477.0888 -147.7758
v -868.6465 477.0888 -143.5758
v -868.6743 477.0888 -143.2702
v -868.7577 477.0888 -143.0202
v -868.8965 477.0888 -142.8258
v -869.0910 477.0888 -142.6869
v -869.3410 477.0888 -142.6035
v -869.6465 477.0888 -142.5758
v -882.8707 477.0888 -142.5758
v -883.1762 477.0888 -142.6035
v -883.4262 477.0888 -142.6869
v -883.6207 477.0888 -142.8258
v -883.7595 477.0888 -143.0202
v -883.8428 477.0888 -143.2702
v -883.8707 477.0888 -143.5758
v -883.8707 477.0888 -147.7758
v -883.8984 477.0888 -148.0813
v -883.9818 477.0888 -148.3313
v -884.1207 477.0888 -148.5258
v -884.3151 477.0888 -148.6647
v -884.5651 477.0888 -148.7480
v -884.8162 477.0888 -148.7708
v -884.8162 468.4322 -148.7708
v -883.9943 467.6104 -148.7708
v -883.8904 467.4767 -148.7708
v -883.8756 467.4520 -148.7708
v -882.8954 468.4322 -148.7708
v -882.8756 468.4322 -148.7708
v -869.6416 468.4322 -148.7708
v -869.6218 468.4322 -148.7708
v -868.6416 467.4520 -148.7708
v -868.6268 467.4767 -148.7708
v -868.5229 467.6104 -148.7708
v -867.7010 468.4322 -148.7708
v -866.2397 453.2401 -148.7708
v -868.6465 453.2401 -148.7708
v -883.8707 453.2401 -148.7708
v -886.2198 453.2401 -148.7708
v -886.2198 474.4465 -146.7758
v -886.2198 475.9465 -146.7758
v -886.2198 475.9465 -143.7758
v -886.2198 474.4465 -143.7758
v -886.2198 464.3117 -146.7758
v -886.2198 472.3117 -146.7758
v -886.2198 472.3117 -143.7758
v -886.2198 453.2401 -141.7808
v -886.2198 464.3117 -143.7758
v -886.1920 453.2401 -141.4753
v -886.1086 453.2401 -141.2253
v -885.9698 453.2401 -141.0308
v -885.7753 453.2401 -140.8919
v -885.5253 453.2401 -140.8086
v -885.2198 453.2401 -140.7808
v -883.8707 453.2401 -140.7808
v -879.2587 458.9297 -140.7808
v -879.1962 459.3672 -140.7808
v -879.0087 459.6797 -140.7808
v -878.6962 459.8672 -140.7808
v -878.2587 459.9297 -140.7808
v -874.2587 459.9297 -140.7808
v -873.8212 459.8672 -140.7808
v -873.5087 459.6797 -140.7808
v -879.2587 457.3297 -140.7808
v -879.1962 456.8922 -140.7808
v -879.0087 456.5797 -140.7808
v -878.6962 456.3922 -140.7808
v -878.2587 456.3297 -140.7808
v -874.2587 456.3297 -140.7808
v -873.8212 456.3922 -140.7808
v -868.6465 453.2401 -140.7808
v -873.5087 456.5797 -140.7808
v -873.3212 456.8922 -140.7808
v -873.2587 457.3297 -140.7808
v -873.2587 458.9297 -140.7808
v -873.3212 459.3672 -140.7808
v -867.2397 453.2401 -140.7808
v -866.9342 453.2401 -140.8086
v -866.6842 453.2401 -140.8919
v -866.4897 453.2401 -141.0308
v -866.3509 453.2401 -141.2253
v -866.2676 453.2401 -141.4753
v -866.2397 453.2401 -141.7808
v -866.2397 472.3117 -146.7758
v -866.2397 464.3117 -146.7758
v -866.2397 474.4465 -146.7758
v -866.2397 472.3117 -143.7758
v -866.2397 474.4465 -143.7758
v -866.2397 475.9465 -146.7758
v -866.2397 475.9465 -143.7758
v -866.2397 464.3117 -143.7758
v -867.9521 468.4322 -148.7480
v -868.2021 468.4322 -148.6647
v -868.3965 468.4322 -148.5258
v -868.5355 468.4322 -148.3313
v -868.6188 468.4322 -148.0813
v -868.6465 468.4322 -147.7758
v -868.6465 474.4465 -146.7758
v -868.6465 475.9465 -146.7758
v -868.6465 475.9465 -143.7758
v -868.6465 468.4322 -146.7758
v -868.6465 472.3117 -146.7758
v -868.6465 474.4465 -143.7758
v -868.6465 472.3117 -143.7758
v -868.6465 468.4322 -143.7758
v -868.6465 468.4322 -143.5758
v -868.6743 468.4322 -143.2702
v -868.7577 468.4322 -143.0202
v -868.8965 468.4322 -142.8258
v -869.0910 468.4322 -142.6869
v -869.3410 468.4322 -142.6035
v -869.6465 468.4322 -142.5758
v -882.8707 468.4322 -142.5758
v -883.1762 468.4322 -142.6035
v -883.4262 468.4322 -142.6869
v -883.6207 468.4322 -142.8258
v -883.7595 468.4322 -143.0202
v -883.8428 468.4322 -143.2702
v -883.8707 468.4322 -143.5758
v -883.8707 475.9465 -146.7758
v -883.8707 474.4465 -146.7758
v -883.8707 475.9465 -143.7758
v -883.8707 474.4465 -143.7758
v -883.8707 468.4322 -143.7758
v -883.8707 472.3117 -143.7758
v -883.8707 472.3117 -146.7758
v -883.8707 468.4322 -146.7758
v -883.8707 468.4322 -147.7758
v -883.8984 468.4322 -148.0813
v -883.9818 468.4322 -148.3313
v -884.1207 468.4322 -148.5258
v -884.3151 468.4322 -148.6647
v -884.5651 468.4322 -148.7480
v -879.2587 458.9297 -144.7808
v -879.1962 459.3672 -144.7808
v -879.0087 459.6797 -144.7808
v -878.6962 459.8672 -144.7808
v -878.2587 459.9297 -144.7808
v -874.2587 459.9297 -144.7808
v -873.8212 459.8672 -144.7808
v -873.5087 459.6797 -144.7808
v -873.3212 459.3672 -144.7808
v -873.2587 458.9297 -144.7808
v -873.2587 457.3297 -144.7808
v -873.3212 456.8922 -144.7808
v -873.5087 456.5797 -144.7808
v -873.8212 456.3922 -144.7808
v -874.2587 456.3297 -144.7808
v -878.2587 456.3297 -144.7808
v -878.6962 456.3922 -144.7808
v -879.0087 456.5797 -144.7808
v -879.1962 456.8922 -144.7808
v -879.2587 457.3297 -144.7808
# 174 vertices
vn 0.0000 1.0000 0.0000
vn 0.0001 1.0000 0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0000 1.0000 -0.0001
vn 0.0000 1.0000 0.0001
vn -0.0000 1.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 0.0453 0.0000 -0.9990
vn 0.0340 0.0113 -0.9994
vn 0.1564 0.1222 -0.9801
vn 0.2908 0.1769 -0.9403
vn 0.0009 0.0520 -0.9986
vn -0.0493 0.0493 -0.9976
vn 0.0493 0.0493 -0.9976
vn -0.0009 0.0520 -0.9986
vn -0.2908 0.1769 -0.9403
vn -0.1564 0.1222 -0.9801
vn -0.0340 0.0113 -0.9994
vn -0.0453 0.0000 -0.9990
vn -1.0000 0.0000 -0.0000
vn -0.9990 0.0000 0.0453
vn -0.9788 0.0000 0.2047
vn -0.8911 0.0000 0.4538
vn -0.7071 0.0000 0.7071
vn -0.4538 0.0000 0.8911
vn -0.2047 0.0000 0.9788
vn -0.0453 0.0000 0.9990
vn 0.0453 0.0000 0.9990
vn -0.0000 0.0000 1.0000
vn 0.2047 0.0000 0.9788
vn 0.4538 0.0000 0.8911
vn 0.7071 0.0000 0.7071
vn 0.8911 0.0000 0.4538
vn 0.9788 0.0000 0.2047
vn 0.9990 0.0000 0.0453
vn 1.0000 0.0000 0.0000
vn -0.1828 0.0698 -0.9807
vn -0.2047 0.0000 -0.9788
vn -0.4353 0.1424 -0.8889
vn -0.4538 0.0000 -0.8911
vn -0.5128 0.1417 -0.8467
vn -0.7071 0.0000 -0.7071
vn -0.8911 0.0000 -0.4538
vn -0.9788 0.0000 -0.2047
vn -0.9990 0.0000 -0.0453
vn 0.2047 0.0000 -0.9788
vn 0.4538 0.0000 -0.8911
vn 0.7071 0.0000 -0.7071
vn 0.8911 0.0000 -0.4538
vn 0.9788 0.0000 -0.2047
vn 0.9990 0.0000 -0.0453
vn 0.5128 0.1417 -0.8467
vn 0.4353 0.1424 -0.8889
vn 0.1828 0.0698 -0.9807
vn -0.0000 -1.0000 0.0000
vn 0.0000 -1.0000 -0.0000
vn 0.0000 -1.0000 0.0000
vn -0.0000 1.0000 -0.0000
vn 0.9975 -0.0709 -0.0000
vn 0.9424 -0.3346 -0.0000
vn 0.7071 -0.7071 -0.0000
vn 0.3346 -0.9424 -0.0000
vn 0.0709 -0.9975 -0.0000
vn -0.0709 -0.9975 -0.0000
vn -0.3346 -0.9424 -0.0000
vn -0.7071 -0.7071 -0.0000
vn -0.9424 -0.3346 -0.0000
vn -0.9975 -0.0709 -0.0000
vn -0.9975 0.0709 0.0000
vn -0.9424 0.3346 0.0000
vn -0.7071 0.7071 0.0000
vn -0.3346 0.9424 0.0000
vn -0.0709 0.9975 0.0000
vn 0.0709 0.9975 0.0000
vn 0.3346 0.9424 0.0000
vn 0.7071 0.7071 0.0000
vn 0.9424 0.3346 0.0000
vn 0.9975 0.0709 0.0000
vn -0.0001 1.0000 0.0000
vn -0.0000 1.0000 0.0001
vn -0.0001 1.0000 -0.0000
vn 0.0000 -0.0000 1.0000
vn -0.0000 -0.0000 1.0000
vn 0.0000 -0.0000 -1.0000
# 84 vertex normals
vt 0.0000 0.0000 0.0000
vt 0.8748 0.0000 0.0000
vt 0.9166 0.0000 0.0000
vt 0.9583 0.0000 0.0000
vt 1.0000 0.0000 0.0000
vt 1.0000 0.0167 0.0000
vt 1.0000 0.0334 0.0000
vt 1.0000 0.0501 0.0000
vt 1.0000 0.9499 0.0000
vt 1.0000 0.9666 0.0000
vt 1.0000 0.9833 0.0000
vt 1.0000 1.0000 0.0000
vt 0.9583 1.0000 0.0000
vt 0.9166 1.0000 0.0000
vt 0.8748 1.0000 0.0000
vt 0.0000 1.0000 0.0000
vt 0.0000 0.9269 0.0000
vt 0.0029 0.9143 0.0000
vt 0.0133 0.9018 0.0000
vt 0.0307 0.8921 0.0000
vt 0.0550 0.8851 0.0000
vt 0.0863 0.8809 0.0000
vt 0.1245 0.8795 0.0000
vt 0.6502 0.8795 0.0000
vt 0.6884 0.8782 0.0000
vt 0.7197 0.8740 0.0000
vt 0.7441 0.8670 0.0000
vt 0.7614 0.8573 0.0000
vt 0.7719 0.8448 0.0000
vt 0.7754 0.8295 0.0000
vt 0.7754 0.1676 0.0000
vt 0.7719 0.1523 0.0000
vt 0.7614 0.1398 0.0000
vt 0.7441 0.1301 0.0000
vt 0.7197 0.1231 0.0000
vt 0.6884 0.1190 0.0000
vt 0.6502 0.1176 0.0000
vt 0.1245 0.1176 0.0000
vt 0.0863 0.1162 0.0000
vt 0.0550 0.1120 0.0000
vt 0.0307 0.1051 0.0000
vt 0.0133 0.0953 0.0000
vt 0.0029 0.0828 0.0000
vt 0.0000 0.0702 0.0000
vt 0.9298 1.0000 0.0000
vt 0.9298 0.6668 0.0000
vt 0.8886 0.6352 0.0000
vt 0.8834 0.6300 0.0000
vt 0.8827 0.6291 0.0000
vt 0.8336 0.6668 0.0000
vt 0.8326 0.6668 0.0000
vt 0.1703 0.6668 0.0000
vt 0.1693 0.6668 0.0000
vt 0.1202 0.6291 0.0000
vt 0.1195 0.6300 0.0000
vt 0.1143 0.6352 0.0000
vt 0.0731 0.6668 0.0000
vt 0.0731 1.0000 0.0000
vt 0.0000 0.0820 0.0000
vt 0.1205 0.0820 0.0000
vt 0.8824 0.0820 0.0000
vt 1.0000 0.0820 0.0000
vt 0.2497 0.8983 0.0000
vt 0.2497 0.9560 0.0000
vt 0.6252 0.9560 0.0000
vt 0.6252 0.8983 0.0000
vt 0.2497 0.5082 0.0000
vt 0.2497 0.8161 0.0000
vt 0.6252 0.8161 0.0000
vt 0.8748 0.0820 0.0000
vt 0.6252 0.5082 0.0000
vt 0.9166 0.0820 0.0000
vt 0.9583 0.0820 0.0000
vt 0.0167 1.0000 0.0000
vt 0.0167 0.0820 0.0000
vt 0.0334 1.0000 0.0000
vt 0.0334 0.0820 0.0000
vt 0.0501 1.0000 0.0000
vt 0.0501 0.0820 0.0000
vt 0.9499 1.0000 0.0000
vt 0.1176 0.0820 0.0000
vt 0.3484 0.3010 0.0000
vt 0.3515 0.3179 0.0000
vt 0.3609 0.3299 0.0000
vt 0.3766 0.3371 0.0000
vt 0.3985 0.3395 0.0000
vt 0.5987 0.3395 0.0000
vt 0.6206 0.3371 0.0000
vt 0.6362 0.3299 0.0000
vt 0.3484 0.2394 0.0000
vt 0.3515 0.2226 0.0000
vt 0.3609 0.2106 0.0000
vt 0.3766 0.2034 0.0000
vt 0.3985 0.2010 0.0000
vt 0.5987 0.2010 0.0000
vt 0.6206 0.2034 0.0000
vt 0.8795 0.0820 0.0000
vt 0.6362 0.2106 0.0000
vt 0.6456 0.2226 0.0000
vt 0.6487 0.2394 0.0000
vt 0.6487 0.3010 0.0000
vt 0.6456 0.3179 0.0000
vt 0.9499 0.0820 0.0000
vt 0.9666 0.0820 0.0000
vt 0.9666 1.0000 0.0000
vt 0.9833 0.0820 0.0000
vt 0.9833 1.0000 0.0000
vt 0.0417 1.0000 0.0000
vt 0.0417 0.0820 0.0000
vt 0.0834 1.0000 0.0000
vt 0.0834 0.0820 0.0000
vt 0.1252 1.0000 0.0000
vt 0.1252 0.0820 0.0000
vt 0.7503 0.8161 0.0000
vt 0.7503 0.5082 0.0000
vt 0.7503 0.8983 0.0000
vt 0.3748 0.8161 0.0000
vt 0.3748 0.8983 0.0000
vt 0.7503 0.9560 0.0000
vt 0.3748 0.9560 0.0000
vt 0.3748 0.5082 0.0000
vt 0.7964 0.9996 0.0000
vt 0.7964 0.6667 0.0000
vt 0.7586 0.6667 0.0000
vt 0.7586 0.9996 0.0000
vt 0.7126 0.6667 0.0000
vt 0.7126 0.9996 0.0000
vt 0.6667 0.6667 0.0000
vt 0.6667 0.9996 0.0000
vt 0.6667 0.8980 0.0000
vt 0.6667 0.9557 0.0000
vt 0.6667 0.8159 0.0000
vt 0.6594 0.6667 0.0000
vt 0.6594 0.9996 0.0000
vt 0.6521 0.6667 0.0000
vt 0.6521 0.9996 0.0000
vt 0.6448 0.6667 0.0000
vt 0.6448 0.9996 0.0000
vt 0.3552 0.6667 0.0000
vt 0.3552 0.9996 0.0000
vt 0.3479 0.6667 0.0000
vt 0.3479 0.9996 0.0000
vt 0.3406 0.6667 0.0000
vt 0.3406 0.9996 0.0000
vt 0.3333 0.6667 0.0000
vt 0.3333 0.9996 0.0000
vt 0.3333 0.9557 0.0000
vt 0.3333 0.8980 0.0000
vt 0.3333 0.8159 0.0000
vt 0.2862 0.6667 0.0000
vt 0.2862 0.9996 0.0000
vt 0.2391 0.6667 0.0000
vt 0.2391 0.9996 0.0000
vt 0.2004 0.9996 0.0000
vt 0.2004 0.6667 0.0000
vt 0.1427 0.3333 0.0000
vt 0.0956 0.3333 0.0000
vt 0.0485 0.3333 0.0000
vt 0.0014 0.3333 0.0000
vt 0.3333 0.3333 0.0000
vt 0.3166 0.6486 0.0000
vt 0.3312 0.6457 0.0000
vt 0.3333 0.6452 0.0000
vt 0.3548 0.6667 0.0000
vt 0.3551 0.6667 0.0000
vt 0.6449 0.6667 0.0000
vt 0.6452 0.6667 0.0000
vt 0.6667 0.6452 0.0000
vt 0.6687 0.6457 0.0000
vt 0.6830 0.6486 0.0000
vt 0.9986 0.3333 0.0000
vt 0.9526 0.3333 0.0000
vt 0.9067 0.3333 0.0000
vt 0.8607 0.3333 0.0000
vt 0.6667 0.3333 0.0000
vt 0.8365 1.0000 0.0000
vt 0.9399 1.0000 0.0000
vt 0.9399 0.0000 0.0000
vt 0.8365 0.0000 0.0000
vt 0.0601 1.0000 0.0000
vt 0.1635 1.0000 0.0000
vt 0.1635 0.0000 0.0000
vt 0.0601 -0.0000 0.0000
vt 0.0601 0.0000 0.0000
vt 0.9399 -0.0000 0.0000
vt 0.2778 0.9975 0.0000
vt 0.2778 0.0000 0.0000
vt 0.1389 0.0000 0.0000
vt 0.1389 0.9975 0.0000
vt -0.0000 0.9975 0.0000
vt 1.0000 0.9975 0.0000
vt 0.9167 0.0000 0.0000
vt 0.9167 0.9975 0.0000
vt 0.8333 0.0000 0.0000
vt 0.8333 0.9975 0.0000
vt 0.1667 0.0000 0.0000
vt 0.1667 0.9975 0.0000
vt 0.0833 0.0000 0.0000
vt 0.0833 0.9975 0.0000
vt 0.0000 0.9975 0.0000
vt 0.8611 0.0000 0.0000
vt 0.8611 0.9975 0.0000
vt 0.7222 0.0000 0.0000
vt 0.7222 0.9975 0.0000
vt 0.1661 -0.0000 0.0000
vt 0.1661 1.0000 0.0000
vt 0.8339 1.0000 0.0000
vt 0.8339 0.0000 0.0000
vt 0.8339 -0.0000 0.0000
vt 0.1661 0.0000 0.0000
vt 0.0000 0.1389 0.0000
vt 0.0000 0.2778 0.0000
vt 0.0000 0.7222 0.0000
vt 0.0000 0.8611 0.0000
vt 0.0833 1.0000 0.0000
vt 0.1667 1.0000 0.0000
vt 0.8333 1.0000 0.0000
vt 0.9167 1.0000 0.0000
vt 1.0000 0.8611 0.0000
vt 1.0000 0.7222 0.0000
vt 1.0000 0.2778 0.0000
vt 1.0000 0.1389 0.0000
vt 0.9541 0.0000 0.0000
vt 0.0459 -0.0000 0.0000
vt 0.0459 1.0000 0.0000
vt 0.9541 1.0000 0.0000
vt 0.0459 0.0000 0.0000
vt 0.1553 1.0000 0.0000
vt 0.1553 0.5151 0.0000
vt 0.8473 0.5151 0.0000
vt 0.8473 1.0000 0.0000
vt 0.1527 1.0000 0.0000
vt 0.1527 0.5151 0.0000
vt 0.8447 0.5151 0.0000
vt 0.8447 1.0000 0.0000
vt 0.1527 0.0000 0.0000
vt 0.9541 -0.0000 0.0000
vt 0.8447 -0.0000 0.0000
# 238 texture coords
o Box646
g Box646
usemtl wire_255255255
f 1/1/1 2/2/2 3/3/3
f 3/3/3 4/4/3 5/5/3
f 5/5/3 6/6/3 7/7/3
f 3/3/3 5/5/3 7/7/3
f 7/7/3 8/8/4 9/9/1
f 9/9/1 10/10/5 11/11/1
f 7/7/3 9/9/1 11/11/1
f 3/3/3 7/7/3 11/11/1
f 11/11/1 12/12/3 13/13/1
f 13/13/1 14/14/2 15/15/1
f 11/11/1 13/13/1 15/15/1
f 15/15/1 16/16/3 17/17/3
f 17/17/3 18/18/3 19/19/3
f 15/15/1 17/17/3 19/19/3
f 11/11/1 15/15/1 19/19/3
f 19/19/3 20/20/3 21/21/3
f 21/21/3 22/22/3 23/23/3
f 19/19/3 21/21/3 23/23/3
f 19/19/3 23/23/3 24/24/3
f 11/11/1 19/19/3 24/24/3
f 11/11/1 24/24/3 25/25/3
f 11/11/1 25/25/3 26/26/3
f 11/11/1 26/26/3 27/27/3
f 11/11/1 27/27/3 28/28/3
f 11/11/1 28/28/3 29/29/3
f 11/11/1 29/29/3 30/30/6
f 3/3/3 11/11/1 30/30/6
f 3/3/3 30/30/6 31/31/6
f 3/3/3 31/31/6 32/32/6
f 3/3/3 32/32/6 33/33/6
f 3/3/3 33/33/6 34/34/6
f 3/3/3 34/34/6 35/35/6
f 3/3/3 35/35/6 36/36/6
f 3/3/3 36/36/6 37/37/6
f 37/37/6 38/38/3 39/39/3
f 39/39/3 40/40/3 41/41/6
f 37/37/6 39/39/3 41/41/6
f 3/3/3 37/37/6 41/41/6
f 41/41/6 42/42/3 43/43/6
f 3/3/3 41/41/6 43/43/6
f 1/1/1 3/3/3 43/43/6
f 1/1/1 43/43/6 44/44/3
f 1/12/7 44/45/8 45/46/9
f 45/46/9 46/47/10 47/48/11
f 45/46/9 47/48/11 48/49/12
f 48/49/12 49/50/13 50/51/7
f 48/49/12 50/51/7 51/52/7
f 51/52/7 52/53/14 53/54/15
f 48/49/12 51/52/7 53/54/15
f 53/54/15 54/55/16 55/56/17
f 53/54/15 55/56/17 56/57/18
f 56/57/18 17/58/19 16/16/7
f 16/16/7 57/59/7 58/60/7
f 56/57/18 16/16/7 58/60/7
f 53/54/15 56/57/18 58/60/7
f 48/49/12 53/54/15 58/60/7
f 48/49/12 58/60/7 59/61/7
f 45/46/9 48/49/12 59/61/7
f 1/12/7 45/46/9 59/61/7
f 60/62/7 1/12/7 59/61/7
f 1/16/20 61/63/20 62/64/20
f 2/15/21 1/16/20 62/64/20
f 2/15/21 62/64/20 63/65/20
f 2/15/21 63/65/20 64/66/20
f 61/63/20 1/16/20 60/59/20
f 60/59/20 65/67/20 66/68/20
f 61/63/20 60/59/20 66/68/20
f 64/66/20 61/63/20 66/68/20
f 64/66/20 66/68/20 67/69/20
f 2/15/21 64/66/20 67/69/20
f 68/70/21 2/15/21 67/69/20
f 68/70/21 67/69/20 69/71/20
f 68/70/21 69/71/20 65/67/20
f 68/70/21 65/67/20 60/59/20
f 68/70/21 70/72/22 3/14/22
f 3/14/22 2/15/21 68/70/21
f 70/72/22 71/73/23 4/13/23
f 4/13/23 3/14/22 70/72/22
f 71/73/23 72/62/24 5/12/24
f 5/12/24 4/13/23 71/73/23
f 6/74/25 5/16/24 72/59/24
f 72/59/24 73/75/25 6/74/25
f 7/76/26 6/74/25 73/75/25
f 73/75/25 74/77/26 7/76/26
f 8/78/27 7/76/26 74/77/26
f 74/77/26 75/79/27 8/78/27
f 9/80/28 8/78/27 75/79/27
f 75/79/27 76/81/29 77/82/29
f 75/79/27 77/82/29 78/83/29
f 75/79/27 78/83/29 79/84/29
f 9/80/28 75/79/27 79/84/29
f 9/80/28 79/84/29 80/85/29
f 9/80/28 80/85/29 81/86/29
f 9/80/28 81/86/29 82/87/29
f 9/80/28 82/87/29 83/88/29
f 9/80/28 83/88/29 84/89/29
f 85/90/29 77/82/29 76/81/29
f 86/91/29 85/90/29 76/81/29
f 87/92/29 86/91/29 76/81/29
f 88/93/29 87/92/29 76/81/29
f 89/94/29 88/93/29 76/81/29
f 90/95/29 89/94/29 76/81/29
f 91/96/29 90/95/29 76/81/29
f 91/96/29 76/81/29 92/97/29
f 93/98/29 91/96/29 92/97/29
f 94/99/29 93/98/29 92/97/29
f 95/100/29 94/99/29 92/97/29
f 96/101/29 95/100/29 92/97/29
f 97/102/29 96/101/29 92/97/29
f 84/89/29 97/102/29 92/97/29
f 9/80/28 84/89/29 92/97/29
f 98/103/28 9/80/28 92/97/29
f 98/103/28 99/104/30 10/105/30
f 10/105/30 9/80/28 98/103/28
f 99/104/30 100/106/31 11/107/31
f 11/107/31 10/105/30 99/104/30
f 100/106/31 101/62/32 12/12/32
f 12/12/32 11/107/31 100/106/31
f 13/108/33 12/16/32 101/59/32
f 101/59/32 102/109/33 13/108/33
f 14/110/34 13/108/33 102/109/33
f 102/109/33 103/111/34 14/110/34
f 15/112/35 14/110/34 103/111/34
f 103/111/34 104/113/35 15/112/35
f 105/114/36 106/115/36 57/62/36
f 57/62/36 16/12/36 107/116/36
f 105/114/36 57/62/36 107/116/36
f 108/117/36 105/114/36 107/116/36
f 108/117/36 107/116/36 109/118/36
f 110/119/36 107/116/36 16/12/36
f 111/120/36 110/119/36 16/12/36
f 111/120/36 16/12/36 15/112/35
f 109/118/36 111/120/36 15/112/35
f 108/117/36 109/118/36 15/112/35
f 112/121/36 108/117/36 15/112/35
f 112/121/36 15/112/35 104/113/35
f 106/115/36 112/121/36 104/113/35
f 57/62/36 106/115/36 104/113/35
f 17/122/19 56/123/18 113/124/37
f 113/124/37 18/125/38 17/122/19
f 18/125/38 113/124/37 114/126/39
f 114/126/39 19/127/40 18/125/38
f 19/127/40 114/126/39 115/128/41
f 115/128/41 20/129/42 19/127/40
f 20/129/42 115/128/41 116/128/43
f 116/128/43 21/129/43 20/129/42
f 21/129/43 116/128/43 117/128/44
f 117/128/44 22/129/44 21/129/43
f 22/129/44 117/128/44 118/128/45
f 118/128/45 23/129/45 22/129/44
f 23/129/45 119/130/20 120/131/20
f 24/129/45 23/129/45 120/131/20
f 24/129/45 120/131/20 121/131/20
f 119/130/20 23/129/45 118/128/45
f 118/128/45 122/128/20 123/132/20
f 119/130/20 118/128/45 123/132/20
f 124/130/20 119/130/20 123/132/20
f 124/130/20 123/132/20 125/132/20
f 121/131/20 124/130/20 125/132/20
f 24/129/45 121/131/20 125/132/20
f 24/129/45 125/132/20 126/128/20
f 24/129/45 126/128/20 127/128/45
f 24/129/45 127/128/45 128/128/44
f 128/128/44 25/129/44 24/129/45
f 25/129/44 128/128/44 129/128/43
f 129/128/43 26/129/43 25/129/44
f 26/129/43 129/128/43 130/128/42
f 130/128/42 27/129/42 26/129/43
f 27/129/42 130/128/42 131/133/40
f 131/133/40 28/134/40 27/129/42
f 28/134/40 131/133/40 132/135/38
f 132/135/38 29/136/38 28/134/40
f 29/136/38 132/135/38 133/137/19
f 133/137/19 30/138/19 29/136/38
f 30/138/19 133/137/19 134/139/8
f 134/139/8 31/140/8 30/138/19
f 31/140/8 134/139/8 135/141/46
f 135/141/46 32/142/46 31/140/8
f 32/142/46 135/141/46 136/143/47
f 136/143/47 33/144/47 32/142/46
f 33/144/47 136/143/47 137/145/48
f 137/145/48 34/146/48 33/144/47
f 34/146/48 137/145/48 138/145/49
f 138/145/49 35/146/49 34/146/48
f 35/146/49 138/145/49 139/145/50
f 139/145/50 36/146/50 35/146/49
f 36/146/50 139/145/50 140/145/51
f 140/145/51 37/146/51 36/146/50
f 141/147/36 142/148/36 38/146/51
f 143/147/36 141/147/36 38/146/51
f 143/147/36 38/146/51 37/146/51
f 144/148/36 143/147/36 37/146/51
f 37/146/51 140/145/51 145/145/36
f 37/146/51 145/145/36 146/149/36
f 144/148/36 37/146/51 146/149/36
f 142/148/36 144/148/36 146/149/36
f 142/148/36 146/149/36 147/149/36
f 38/146/51 142/148/36 147/149/36
f 38/146/51 147/149/36 148/145/36
f 38/146/51 148/145/36 149/145/51
f 38/146/51 149/145/51 150/145/50
f 150/145/50 39/146/50 38/146/51
f 39/146/50 150/145/50 151/145/49
f 151/145/49 40/146/49 39/146/50
f 40/146/49 151/145/49 152/145/52
f 152/145/52 41/146/48 40/146/49
f 41/146/48 152/145/52 153/150/53
f 153/150/53 42/151/47 41/146/48
f 42/151/47 153/150/53 154/152/54
f 154/152/54 43/153/46 42/151/47
f 44/154/8 43/153/46 154/152/54
f 154/152/54 45/155/9 44/154/8
f 75/156/55 74/157/56 73/158/55
f 73/158/55 72/159/56 71/159/55
f 71/159/55 70/159/56 68/159/57
f 73/158/55 71/159/55 68/159/57
f 68/159/57 60/159/55 59/160/57
f 73/158/55 68/159/57 59/160/57
f 75/156/55 73/158/55 59/160/57
f 76/160/55 75/156/55 59/160/57
f 46/161/10 45/155/9 154/152/54
f 46/161/10 154/152/54 153/150/53
f 153/150/53 47/162/11 46/161/10
f 47/162/11 153/150/53 152/145/52
