|
|
|
@ -135,9 +135,9 @@
|
|
|
|
|
<div class="card">
|
|
|
|
|
<div class="left">
|
|
|
|
|
<div style="height: 100%;display: flex; flex-direction: column;justify-content: space-between;">
|
|
|
|
|
<div><span style="display: inline-block;width: 70px;text-align: right">机坪名称:</span>${data[0].areaName || ''}</div>
|
|
|
|
|
<div><span style="display: inline-block;width: 70px;text-align: right">机位码:</span>${data[0].planePosition || ''}</div>
|
|
|
|
|
<div><span style="display: inline-block;width: 70px;text-align: right">完成状态:</span>${data[0].taskState || ''}</div>
|
|
|
|
|
<div><span style="display: inline-block;width: 70px;text-align: right">机坪名称: </span><span style="display: inline-block;width:12px; "> </span>${data[0].areaName || ''}</div>
|
|
|
|
|
<div><span style="display: inline-block;width: 70px;text-align: right">机位码: </span><span style="display: inline-block;width:12px; "> </span>${data[0].planePosition || ''}</div>
|
|
|
|
|
<div><span style="display: inline-block;width: 70px;text-align: right">完成状态: </span><span style="display: inline-block;width:12px; "> </span>${data[0].taskState || ''}</div>
|
|
|
|
|
</div>
|
|
|
|
|
</div>
|
|
|
|
|
<div class="right">
|
|
|
|
@ -145,7 +145,7 @@
|
|
|
|
|
data.map(vv => {
|
|
|
|
|
return `
|
|
|
|
|
<div class="image1" style="width:calc(${100 / data.length}% - ${data.length}px)">
|
|
|
|
|
${vv.imgPath ? `<img src="/img/11.jpg" alt="">` : ''}
|
|
|
|
|
${vv.imgPath ? `<img src="${v.imgPath }" alt="">` : ''}
|
|
|
|
|
</div>`
|
|
|
|
|
}).join('')
|
|
|
|
|
}
|
|
|
|
@ -155,11 +155,11 @@
|
|
|
|
|
let html = `
|
|
|
|
|
<div class="item">
|
|
|
|
|
<div class="topTable" >
|
|
|
|
|
<div style="width: 100%">巡检时间:<br>${i.inspectionTime}</div>
|
|
|
|
|
<div style="width: 100%">巡检数量:<br>${i.totalNumber || 0}</div>
|
|
|
|
|
<div style="width: 100%">正常数量:<br>${i.normalNumber || 0}</div>
|
|
|
|
|
<div style="width: 100%">异常数量:<br>${i.abnormalNumber || 0}</div>
|
|
|
|
|
<div style="width: 100%">跳过数量:<br>${i.skipNumber || 0}</div>
|
|
|
|
|
<div style="width: 100%">巡检时间<br>${i.inspectionTime}</div>
|
|
|
|
|
<div style="width: 100%">巡检数量<br>${i.totalNumber || 0}</div>
|
|
|
|
|
<div style="width: 100%">正常数量<br>${i.normalNumber || 0}</div>
|
|
|
|
|
<div style="width: 100%">异常数量<br>${i.abnormalNumber || 0}</div>
|
|
|
|
|
<div style="width: 100%">跳过数量<br>${i.skipNumber || 0}</div>
|
|
|
|
|
</div>
|
|
|
|
|
${card}
|
|
|
|
|
</div>`
|
|
|
|
|