|
|
@ -1498,14 +1498,14 @@
|
|
|
|
SELECT CF.VALUE "weekCapacity",WIP.*,
|
|
|
|
SELECT CF.VALUE "weekCapacity",WIP.*,
|
|
|
|
WIP.RESOURCE_TYPE_DESCRIPTION "DESCRIPTION",
|
|
|
|
WIP.RESOURCE_TYPE_DESCRIPTION "DESCRIPTION",
|
|
|
|
WIP.WORK_CENTER_DESCRIPTION "workCenterDescription",
|
|
|
|
WIP.WORK_CENTER_DESCRIPTION "workCenterDescription",
|
|
|
|
TO_CHAR(DECODE(CF.VALUE,NULL,0, WIP."unWorkHours1" / CF.VALUE) * 100, '99990.99') || '%' "weekRate1",
|
|
|
|
TO_CHAR(DECODE(CF.VALUE,0,0,NULL,0, WIP."unWorkHours1" / CF.VALUE) * 100, '99990.99') || '%' "weekRate1",
|
|
|
|
TO_CHAR(DECODE(CF.VALUE,NULL,0, WIP."unWorkHours2" / CF.VALUE) * 100, '99990.99') || '%' "weekRate2",
|
|
|
|
TO_CHAR(DECODE(CF.VALUE,0,0,NULL,0, WIP."unWorkHours2" / CF.VALUE) * 100, '99990.99') || '%' "weekRate2",
|
|
|
|
TO_CHAR(DECODE(CF.VALUE,NULL,0, WIP."unWorkHours3" / CF.VALUE) * 100, '99990.99') || '%' "weekRate3",
|
|
|
|
TO_CHAR(DECODE(CF.VALUE,0,0,NULL,0, WIP."unWorkHours3" / CF.VALUE) * 100, '99990.99') || '%' "weekRate3",
|
|
|
|
TO_CHAR(DECODE(CF.VALUE,NULL,0, WIP."unWorkHours4" / CF.VALUE) * 100, '99990.99') || '%' "weekRate4",
|
|
|
|
TO_CHAR(DECODE(CF.VALUE,0,0,NULL,0, WIP."unWorkHours4" / CF.VALUE) * 100, '99990.99') || '%' "weekRate4",
|
|
|
|
TO_CHAR(DECODE(CF.VALUE,NULL,0, WIP."unWorkHours5" / CF.VALUE) * 100, '99990.99') || '%' "weekRate5",
|
|
|
|
TO_CHAR(DECODE(CF.VALUE,0,0,NULL,0, WIP."unWorkHours5" / CF.VALUE) * 100, '99990.99') || '%' "weekRate5",
|
|
|
|
TO_CHAR(DECODE(CF.VALUE,NULL,0, WIP."unWorkHours6" / CF.VALUE) * 100, '99990.99') || '%' "weekRate6",
|
|
|
|
TO_CHAR(DECODE(CF.VALUE,0,0,NULL,0, WIP."unWorkHours6" / CF.VALUE) * 100, '99990.99') || '%' "weekRate6",
|
|
|
|
TO_CHAR(DECODE(CF.VALUE,NULL,0, WIP."unWorkHours7" / CF.VALUE) * 100, '99990.99') || '%' "weekRate7",
|
|
|
|
TO_CHAR(DECODE(CF.VALUE,0,0,NULL,0, WIP."unWorkHours7" / CF.VALUE) * 100, '99990.99') || '%' "weekRate7",
|
|
|
|
TO_CHAR(DECODE(CF.VALUE,NULL,0, WIP."unWorkHours8" / CF.VALUE) * 100, '99990.99') || '%' "weekRate8"
|
|
|
|
TO_CHAR(DECODE(CF.VALUE,0,0,NULL,0, WIP."unWorkHours8" / CF.VALUE) * 100, '99990.99') || '%' "weekRate8"
|
|
|
|
FROM (WITH WEEK AS (
|
|
|
|
FROM (WITH WEEK AS (
|
|
|
|
SELECT TRUNC(TO_DATE(TO_CHAR(sysdate, 'yyyy-MM-dd'), 'yyyy-MM-dd'), 'IW') WEEK0,
|
|
|
|
SELECT TRUNC(TO_DATE(TO_CHAR(sysdate, 'yyyy-MM-dd'), 'yyyy-MM-dd'), 'IW') WEEK0,
|
|
|
|
TRUNC(TO_DATE(TO_CHAR(sysdate, 'yyyy-MM-dd'), 'yyyy-MM-dd'), 'IW') + 7 * 1 WEEK1,
|
|
|
|
TRUNC(TO_DATE(TO_CHAR(sysdate, 'yyyy-MM-dd'), 'yyyy-MM-dd'), 'IW') + 7 * 1 WEEK1,
|
|
|
@ -1583,23 +1583,23 @@
|
|
|
|
CF.VALUE "monthCapacity",
|
|
|
|
CF.VALUE "monthCapacity",
|
|
|
|
CFD.VALUE "dayCapacity",
|
|
|
|
CFD.VALUE "dayCapacity",
|
|
|
|
ZWIP.currentCompletedWorkHours "currentCompletedWorkHours",
|
|
|
|
ZWIP.currentCompletedWorkHours "currentCompletedWorkHours",
|
|
|
|
TO_CHAR(DECODE(CF.VALUE, NULL, '0.00', ZWIP.currentCompletedWorkHours / CF.VALUE) * 100, '99990.99') ||
|
|
|
|
TO_CHAR(DECODE(CF.VALUE,0,'0.00', NULL, '0.00', ZWIP.currentCompletedWorkHours / CF.VALUE) * 100, '99990.99') ||
|
|
|
|
'%' "currentCompletedRate",
|
|
|
|
'%' "currentCompletedRate",
|
|
|
|
ZWIP.currentPlanWorkHours "currentPlanWorkHours",
|
|
|
|
ZWIP.currentPlanWorkHours "currentPlanWorkHours",
|
|
|
|
WIP.RESOURCE_TYPE_DESCRIPTION "DESCRIPTION",
|
|
|
|
WIP.RESOURCE_TYPE_DESCRIPTION "DESCRIPTION",
|
|
|
|
WIP.WORK_CENTER_DESCRIPTION "workCenterDescription",
|
|
|
|
WIP.WORK_CENTER_DESCRIPTION "workCenterDescription",
|
|
|
|
TO_CHAR(DECODE(CF.VALUE,NULL,0, WIP."workHours1" / CF.VALUE) * 100, '99990.99') || '%' "monthRate1",
|
|
|
|
TO_CHAR(DECODE(CF.VALUE,0,0,NULL,0, WIP."workHours1" / CF.VALUE) * 100, '99990.99') || '%' "monthRate1",
|
|
|
|
TO_CHAR(DECODE(CF.VALUE,NULL,0, WIP."workHours2" / CF.VALUE) * 100, '99990.99') || '%' "monthRate2",
|
|
|
|
TO_CHAR(DECODE(CF.VALUE,0,0,NULL,0, WIP."workHours2" / CF.VALUE) * 100, '99990.99') || '%' "monthRate2",
|
|
|
|
TO_CHAR(DECODE(CF.VALUE,NULL,0, WIP."workHours3" / CF.VALUE) * 100, '99990.99') || '%' "monthRate3",
|
|
|
|
TO_CHAR(DECODE(CF.VALUE,0,0,NULL,0, WIP."workHours3" / CF.VALUE) * 100, '99990.99') || '%' "monthRate3",
|
|
|
|
TO_CHAR(DECODE(CF.VALUE,NULL,0, WIP."workHours4" / CF.VALUE) * 100, '99990.99') || '%' "monthRate4",
|
|
|
|
TO_CHAR(DECODE(CF.VALUE,0,0,NULL,0, WIP."workHours4" / CF.VALUE) * 100, '99990.99') || '%' "monthRate4",
|
|
|
|
TO_CHAR(DECODE(CF.VALUE,NULL,0, WIP."workHours5" / CF.VALUE) * 100, '99990.99') || '%' "monthRate5",
|
|
|
|
TO_CHAR(DECODE(CF.VALUE,0,0,NULL,0, WIP."workHours5" / CF.VALUE) * 100, '99990.99') || '%' "monthRate5",
|
|
|
|
TO_CHAR(DECODE(CF.VALUE,NULL,0, WIP."workHours6" / CF.VALUE) * 100, '99990.99') || '%' "monthRate6",
|
|
|
|
TO_CHAR(DECODE(CF.VALUE,0,0,NULL,0, WIP."workHours6" / CF.VALUE) * 100, '99990.99') || '%' "monthRate6",
|
|
|
|
TO_CHAR(DECODE(CF.VALUE,NULL,0, WIP."workHours7" / CF.VALUE) * 100, '99990.99') || '%' "monthRate7",
|
|
|
|
TO_CHAR(DECODE(CF.VALUE,0,0,NULL,0, WIP."workHours7" / CF.VALUE) * 100, '99990.99') || '%' "monthRate7",
|
|
|
|
TO_CHAR(DECODE(CF.VALUE,NULL,0, WIP."workHours8" / CF.VALUE) * 100, '99990.99') || '%' "monthRate8",
|
|
|
|
TO_CHAR(DECODE(CF.VALUE,0,0,NULL,0, WIP."workHours8" / CF.VALUE) * 100, '99990.99') || '%' "monthRate8",
|
|
|
|
TO_CHAR(DECODE(CF.VALUE,NULL,0, WIP."workHours9" / CF.VALUE) * 100, '99990.99') || '%' "monthRate9",
|
|
|
|
TO_CHAR(DECODE(CF.VALUE,0,0,NULL,0, WIP."workHours9" / CF.VALUE) * 100, '99990.99') || '%' "monthRate9",
|
|
|
|
TO_CHAR(DECODE(CF.VALUE,NULL,0, WIP."workHours10" / CF.VALUE) * 100, '99990.99') || '%' "monthRate10",
|
|
|
|
TO_CHAR(DECODE(CF.VALUE,0,0,NULL,0, WIP."workHours10" / CF.VALUE) * 100, '99990.99') || '%' "monthRate10",
|
|
|
|
TO_CHAR(DECODE(CF.VALUE,NULL,0, WIP."workHours11" / CF.VALUE) * 100, '99990.99') || '%' "monthRate11",
|
|
|
|
TO_CHAR(DECODE(CF.VALUE,0,0,NULL,0, WIP."workHours11" / CF.VALUE) * 100, '99990.99') || '%' "monthRate11",
|
|
|
|
TO_CHAR(DECODE(CF.VALUE,NULL,0, WIP."workHours12" / CF.VALUE) * 100, '99990.99') || '%' "monthRate12"
|
|
|
|
TO_CHAR(DECODE(CF.VALUE,0,0,NULL,0, WIP."workHours12" / CF.VALUE) * 100, '99990.99') || '%' "monthRate12"
|
|
|
|
FROM (
|
|
|
|
FROM (
|
|
|
|
WITH MONTH AS (
|
|
|
|
WITH MONTH AS (
|
|
|
|
SELECT ADD_MONTHS(TRUNC(TO_DATE(TO_CHAR(sysdate, 'yyyy-MM'), 'yyyy-MM'), 'yyyy'), 0 - #{month}) month0,
|
|
|
|
SELECT ADD_MONTHS(TRUNC(TO_DATE(TO_CHAR(sysdate, 'yyyy-MM'), 'yyyy-MM'), 'yyyy'), 0 - #{month}) month0,
|
|
|
|